I-Trunnion Uhlobo lwe-40kn UkuSuspension Clamps UkuFakwa koMbane woMbane
- Iinkcukacha zolwazi
- Ingcaciso yeMveliso
Igama: | I-Suspension Clamps (Uhlobo lweTrunnion) | Isatifikethi: | ISO9001/CE/ROHS |
---|---|---|---|
Uphawu: | LJ | Umgangatho:: | IEC 61284-1997 |
Ukukhanya okuphezulu: |
UkuSuspension Clamps Ukufakwa koMbane woMbane, I-40kn yokuFakwa koMbane woMbane, 40kn Trunnion Uhlobo lokuSuspension Clamps |
I-Suspension Clamps (Uhlobo lweTrunnion)
I-clamp yokumisa yenzelwe ukufakwa kunye nokumiswa kweentambo okanye ii-conductors kwiinqaba okanye izibonda.
• I-clamp body kunye nabagcini yintsimbi ethambileyo, icotter-pins yintsimbi engenastainless. Amanye amalungu ayintsimbi, onke amalungu eferrous ayidiphu eshushu.
• I-clamp inokufakwa ngokulula ngaphandle komonakalo kwiintambo okanye ii-conductor;
• Umgangatho: IEC 61284-1997
Iphepha ledatha yobugcisa
I-Conductor Dia.(mm) | Imilinganiselo(mm) | Umthwalo oWenziwayo wokusilela(kN) | Ubunzima(kg) | |||||
h | L | R | C | M | ||||
XGU-1 | 5.0-7.0 | 82 | 180 | 4.0 | 18 | 16 | 40 | 1.4 |
XGU-2 | 7.1-13.0 | 82 | 200 | 7.0 | 18 | 16 | 40 | 1.8 |
XGU-3 | 13.1-21.0 | 102 | 220 | 11.0 | 18 | 16 | 40 | 2.0 |
XGU-4 | 21.1-26.0 | 110 | 250 | 13.5 | 18 | 16 | 40 | 3.0 |
XGU-5C | 23.0-33.0 | 87 | 300 | 17.0 | 22 | 18 | 60 | 4.7 |
XGU-6C | 34.0-45.0 | 118 | 350 | 23.0 | 48 | 24 | 70 | 7.9 |
XGU-7C | 45.0-48.7 | 121 | 350 | 26.0 | 48 | 24 | 70 | 8.9 |
XGZ-4009M | 5.0-7.0 | 82 | 180 | 4.0 | 18 | 16 | 40 | 1.4 |
XGZ-4014M | 7.1-13.0 | 82 | 200 | 7.0 | 18 | 16 | 40 | 1.8 |
XGZ-4022M | 13.1-21.0 | 102 | 220 | 11.0 | 18 | 16 | 40 | 2.0 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi