Uhlobo oluMgangatho oluQinisekisiweyo lwe-Disc Insulator 11kv
- Iinkcukacha zolwazi
- Ingcaciso yeMveliso
Umzekelo: | U70B/140 | Izinto: | Iglasi |
---|---|---|---|
Isicelo: | Umbane oPhezulu | Ukusetyenziswa: | Ukukhuselwa kweInsulation |
Isiqinisekiso: | ISO9001/CE/ROHS | Isampulu: | Isampulu Iyafumaneka |
Ukukhanya okuphezulu: |
I-Insulator yeDiss yeglasi eQimileyo 11kv, Uhlobo oluqhelekileyo lwe-Disc Insulator 11kv, I-11kv yeglasi yokuSuspension Insulator |
Uhlobo lweMigangatho ye-Insulator yeGlasi eQimileyo
U40B/110 | U70B/140 | U100B/140 | U120B/146 | U160B/170 | ||
Ubungakanani obuphambili, mm | D | 178 | 255 | 255 | 255 | 280 |
H | 110 | 140 | 146 | 146 | 170 | |
Umgama weCreepage(mm) | 185 | 320 | 320 | 320 | 400 | |
Ukudibanisa iSokethi(mm) | 11 | 16 | 16 | 16 | 20 | |
Oomatshini abasilela umthwalo( mm) | 40 | 70 | 100 | 120 | 160 | |
Uvavanyo lwendlela yomatshini (kN) | 20 | 35 | 50 | 60 | 80 | |
Amandla ombane oxhathisa amandla ombane (kV) | 25 | 40 | 40 | 40 | 45 | |
Umbane owomileyo lipulse ukumelana nombane (kV) | 50 | 100 | 100 | 100 | 110 | |
Impuise puncture volltage(PU) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |
I-Vollage ye-Power frequency puncture vollage (kV) | 90 | 130 | 130 | 130 | 130 | |
Umbane onefuthe likanomathotholo(μV) | 50 | 50 | 50 | 50 | 50 | |
Uvavanyo olubonakalayo lweCorona (kV) | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | |
Amandla ombane we-arc yombane | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA |
Ukupakisha kunye nokuThumela
Sinokukhetha izicwangciso zokupakisha ezahlukeneyo zeemveliso ezahlukeneyo, kwaye sinako ngokweemfuno zabathengi. Sihambisa iimveliso kubathengi ngolwandle okanye ngomoya, ngokweemfuno zakho.
Bhala umyalezo wakho apha kwaye uwuthumele kuthi