Intsimbi eMalleable Overhead Line Socket Clevis Eye
- Iinkcukacha zolwazi
- Ingcaciso yeMveliso
Igama: | Socket Clevis Amehlo | Isicelo: | UkuFakwa koMmandla oPhezulu |
---|---|---|---|
IiMfuno zobuGcisa: | IEC 61284-1997 | Izinto: | Intsimbi eMalleable |
Uphawu: | LJ | Isatifikethi: | ISO9001/CE/ROHS |
Ukukhanya okuphezulu: |
Umphezulu weSokethi yeClevis Eye, Isokethi yentsimbi eMalleable Clevis Eye, IEC 61284 1997 Socket Clevis Eye |
Socket Clevis Amehlo
I-Socket Clevis Eyes isetyenziselwa ukudibanisa umgca ophezulu wokulinganisa iintambo kunye nesiphelo sokuphela kwebhola le-insulator, kunye nokuxhasa ezinye izixhobo zokwenza umtya omnye wokufakelwa kwe-insulator, kunye nokudibanisa ucingo kwiipali okanye iinqaba.
• Amehlo e-socket-clevis yintsimbi ethambileyo okanye intsimbi egayiweyo, izikhonkwane zecotter ziyintsimbi engenakutyiwa.
• Ukuhlangabezana neemfuno zobugcisa ze-IEC 61284-1997 kwaye zihambelane ne-IEC 60120 ikhowudi yokudibanisa 16,20 kunye ne-24
Iphepha ledatha yobugcisa
Imilinganiselo | Ilinganiswe ngokusilela komthwalo | Ubunzima | |||||
C | C1 | C2 | M | h | |||
WS-7 | 18 | 19.2 | 34.5 | 16 | 70 | 70 | 0.97 |
WS-10 | 20 | 19.2 | 34.5 | 18 | 85 | 100 | 1.20 |
WS-12 | 24 | 23.0 | 42.5 | 22 | 90 | 120 | 1.80 |
WS-16 | 26 | 23.0 | 42.5 | 24 | 95 | 160 | 2.60 |
WS-21 | 30 | 27.5 | 51.0 | 27 | 100 | 210 | 4.30 |
WS-30 | 38 | 27.5 | 51.0 | 36 | 110 | 300 | 5.70 |
I-WS-16G | 22 | 23.0 | 42.5 | 24 | 95 | 160 | 2.64 |
I-WS-21G | 24 | 23.0 | 42.5 | 24 | 105 | 210 | 3.50 |
I-WS-32G | 32 | 27.5 | 51.0 | 30 | 110 | 320 | 4.80 |
I-WS-42G | 36 | 32.0 | 59.0 | 36 | 120 | 420 | 5.60 |
WS-55G | 40 | 36.0 | 67.5 | 42 | 140 | 550 | 11.0 |
Iphepha ledatha yobugcisa
Imilinganiselo | Ilinganiswe ngokusilela komthwalo | Ubunzima | |||||
b | C1 | C2 | h | φ | |||
W-7A | 16 | 19.2 | 34.5 | 70 | 20 | 70 | 0.82 |
W-7B | 16 | 19.2 | 34.5 | 115 | 20 | 70 | 1.01 |
W1-10 | 18 | 19.2 | 34.5 | 85 | 20 | 100 | 0.90 |
W1-12 | 20 | 19.2 | 34.5 | 90 | 24 | 120 | 1.30 |
W-12 | 20 | 23.0 | 42.5 | 90 | 24 | 120 | 1.40 |
W-30 | 32 | 27.5 | 51.0 | 110 | 39 | 300 | 3.50 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi